![]() |
![]() |
![]() |
![]() |
사양
| OVG* | OVC** | OVD*** | |
| Optical System | |||
| Field of view | 145Deg | 145Deg | 100Deg |
| Direction of view | Forword viewing | Forword viewing | 5 Deg backword-oblique |
| Depth of field | 3 to 100mm | 3 to 100mm | 5 to 60mm |
| Distal End | |||
| Outer diameter | 9.8mm | 13mm | 13.5mm |
| Bending Section | |||
| Range of distal | Up 210 Deg | Up 180 Deg | Up 120 Deg |
| End bending | Down 100 Deg | Down 180 Deg | Down 90 Deg |
| Right 100 Deg | Right 160 Deg | Right 110 Deg | |
| Left 100 Deg | Left 160 Deg | Left 90 Deg | |
| Working Length | 1070mm | 1680mm | 1260mm |
| Total Length | 1350mm | 1975mm | 1545mm |
| Instrument Channel | |||
| Inner diameter | 2.8mm | 3.7mm | 4.2mm |
| Minimum visible distance | 2mm | 2mm | 10mm |
*OVG:Gastrovideoscope
**OVC:Colonovideoscope
***OVD:Duodenovideoscope






